Oxygen Analyzer
Designed to measure oxygen concentration and oxygen flow for PSA oxygen concentrator.
Model |
|
Operating Voltage (V) | DC 9V |
Weight (g) | 205g (without battery) |
Dimension (mm) | 185*80*31mm |
Relative Humidity | 5%~85%RH |
Operating Temperature (℃) | 5℃~55℃ |
Storage Temperature (℃) | -5℃~65℃ |
Flow Detection Range | 0-10 L/min |
Flow Detection Accuracy | ±0.2 L/min |
Oxygen Purity Detection Range(V/V) | 21.0% - 96.0 % |
Oxygen Purity Detection Accuracy(V/V) | ± 2% |
- The oxygen analyzer measures oxygen concentration flow using ultrasound technology. It has the characteristics of high accuracy, strong anti-interference ability, rapid response, long-term stability, no need for regular adjustment, and long lifespan
Inquiry