Hyperbaric Oxygen Chamber
Technical ParametersModel | | | |
Flow Rate | 0.5-5L/min | 0.5-10L/min | |
Oxygen Purity | 93% (±3%) | ||
Outlet Pressure | 6-10 PSI (0.04-0.07 Mpa) | 20 PSI (0.14Mpa) | |
Sound Level | ≤50dB | ||
Net weight | 26Kgs | 27Kgs | 29Kgs |
Power Consumption | ≤ 550W | ≤ 880W | ≤ 880W |
Input Frequency | 50Hz; 60 Hz | ||
Input Voltage | AC 230V±10%; AC 110V±10% | ||
Alarm | 1. Power failure alarm; 2. High and low pressure alarm; 3. Low oxygen concentration alarm: When oxygen purity is > 82%, blue light illuminates; When oxygen purity is < 82%, red light illuminates for indicating low purity; |
- Features
- The hyperbaric chamber applied dynamic balance technology to ensure the cabin has high oxygen concentration, constant and safe oxygen flow. By filling in fresh oxygen from oxygen concentrator, it discharges the excess gas via automatic vent valve;
- The soft hyperbaric chamber is made of precision TPU materials that apply in aerospace and aviation. The metal hyperbaric chamber is made of aviation aluminum. The inner part of the hyperbaric chamber is made of high-grade carbon fiber which keeps the body lightweight and ensures enough pressure inside;
- Clean the hyperbaric chamber after using it every time. Disinfection is needed to avoid cross-infection.
Inquiry