Hyperbaric Oxygen Chamber
Technical Parameters
O2 | 5L/min (0.14Mpa) |
Air | 60L/min (0.14Mpa) |
Air&O2 Automatic Control System | Pressurize the chamber by air at 120L/min for 1min. After 1 minute, 5L/min of oxygen (93%±3%) and 60L/min of air are automatically mixed and filled to reach the required oxygen concentration in the chamber. |
Outlet | Oxygen; Air; Reflux gas |
Items on LCD Display | Pressure in chamber; Oxygen Concentration in chamber; Accumulated working hours; Current working time. |
Oxygen Purity | 93%±3% |
Average Oxygen Concentration in Chamber | ≤25% |
Power | 220V/110V 50HZ/60HZ |
Mode | Air & O2 Synchronization |
Power | 880W |
Noise | ≤50dB |
Dimension | 365*375*600mm |
Weight | 27kg |
- Features
- O2 & Air two in one concentrator, as source of 1.3 ATA soft type chamber, is energy efficient and cost effective;
- Non-invasive and painless treatment, relaxing and comfort;
- Pure oxygen to simulate the natural healing process;
- Treat sports injuries and allow injured athletes to recover faster and reduce the risk of re-injury;
- 1.3 ATA portable hyperbaric oxygen chamber with O2 & Air two in one concentrator
- Pressurize the chamber by air at 120L/min within 6mins; booster mixed 93%±3% oxygen at 5L/min and air 60L/min automatically after 6mins.
Technical Parameters
Oxygen Concentrator | Type | O₂ & Air Two In One | |
O₂ & Air Flowrate | 5L/min & 60L/min (20psi/0.14Mpa) | ||
Air & O₂ Automatic Control System | Pressurize the chamber by air at 120L/min within 6 mins; booster mixed 93%±3% oxygen at 5L/min and air 60L/min automatically after 6mins | ||
Cooling System | Fan & Cooler | ||
Chamber Capsule Full-Filled Time | 10mins | ||
Chamber | Type | Sitting | Lying |
Available Pressure | 1.3ATA/1.4ATA/1.5ATA | ||
Size | 1600*650*1200mm | 2100*850mm |
Technical Parameters
Oxygen Concentrator | Type | Three In One: O₂ & Air & Air Dryer | |
O₂ & Air Flowrate | 10L/min&100L/min (20psi/0.14Mpa) | ||
Air & O₂ Automatic Control System | Pressurize the chamber by mixed 93%±3% oxygen at 10L/min and air 100L/min | ||
Cooling System | Air Dryer | ||
Chamber Capsule Full-Filled Time | 8mins | ||
Chamber | Type | Sitting | Lying |
Available Pressure | 1.3ATA/1.4ATA/1.5ATA | ||
Size | 1600*650*1200mm | 2100*850*202mm |
- Features
- Non-invasive and painless treatment, relaxing and comfort.
- Treat sports injuries and allow injured athletes to recover faster and reduce the risk of re-injury.
- The soft cabin can be folded for easy portability.
- Transparent window for easy observation.
- Medical TPU high-strength pressure-resistant nano-material, environmentally friendly and tasteless.
- The oxygen concentration is stable, and the blood oxygen saturation increases rapidly.
- Pure oxygen to simulate the natural healing process.
- The simultaneous operation of pressurization and oxygen is more efficient.
Inquiry