Hyperbaric Oxygen Chamber
Oxygen Concentrator | Type | O₂ & Air in one | O₂ & Air & Air three in one |
O₂ & Air flowrate | 5L/min & 60L/min(20Psi) | 10L/min & 100L/min(20Psi) | |
Air & O₂ automatic control system | Pressurize the chamber by air at 120L/min within 6mins; booster mixed 93%±3% oxygen at 5L/min and air 60L/min automatically after 6 mins | Pressurize the chamber by mixed 93%±3% oxygen at 10L/min and air 100L/min | |
Cooling system | Fan & cooler | Air dryer | |
Chamber capsule full-filled time | 10mins | 8mins | |
Soft & Hard Chamber | Type | Soft (sitting/lying) | Hard |
Available pressure | 1.3ATA/1.4ATA/1.5ATA | ||
Size | 1600*650*1200mm/2100*850*202mm | L2100*W1200*H1630 |
- Features
- Users can choose 60 mins, 90 mins, or 120 mins of working time according to their needs, which is convenient to use.
- The oxygen concentration in the chamber is controlled within 25%, ensuring the safety of users.
- The display can show oxygen concentration, temperature, humidity and pressure.
- It can ensure that the CO in the oxygen chamber does not exceed 6000ppm.
Inquiry