Oxygen Concentrator with RF Card Reader for Public
We have four types of oxygen concentrators with RF card reader differ in oxygen output flow. They are JAY-3 (3L/min), JAY-5 (5L/min), JAY-8 (8L/min) and JAY-10 (10L/min) oxygen generation plants.
Application
Our oxygen concentrating machine with RF card reader is available for people to inhale oxygen in stadiums, libraries, health clubs, schools, hospitals, clinics, oxygen bars and other public places whenever they need.
Model | JAY-10 | JAY-8 | JAY-5 | JAY-3 | |||
Flow Rate | 0-10L/min | 0- 8L/min | 0- 5L/min | 0-3L/min | |||
Oxygen Concentration | 1-9L/min: 93% (±3%)10L/min: 90% (±2%) | 93% (±3%) | |||||
Outlet Pressure | 0.04-0.07Mpa | ||||||
Noise level | ≤50dB | ≤ 45dB | |||||
Power | AC220V (±10%), 50/60Hz (±1Hz); AC110V (±10%), 50/60Hz (±1Hz) | ||||||
Power consumption | ≤ 550W | ≤480W | ≤ 350W | ||||
LCD display | Starting times, operating pressure, present working time, accumulated working time, preset time from 10mins to 40hours | ||||||
Alarm | Power failure alarm, high/low pressure alarm | ||||||
Net Weight | 28kg | 27kg | 25kg | 20kg | |||
Size | 365×375×600mm | ||||||
Application | RF card is available for people to inhale oxygen in public |
Optional
1. Low concentration alarm: when oxygen concentration is 82% or above, the blue light will be on; when the oxygen concentration is blow 82%, the red light will be on.
2. Maintenance alarm: alarm for maintenance after 3000 hours' operation.
3. High temperature alarm: alarm for high temperature when the internal system temperature is above 50 ℃.
4. Small LCD display: showing accumulated time, present working time and preset time.