Stationary Oxygen Concentrator
Technical Parameters
| Model |
|
| Flow Rate | 0.5-3L/min |
| Oxygen Purity | 93% (±3%) |
| Outlet Pressure | 6-10 PSI (0.04-0.07 Mpa) |
| Net Weight | 15kg |
| Input Frequency | 50Hz ; 60Hz |
| Put Voltage | AC230V ± 10%; AC110V ±10% |
| Alarm | 1. Power failure alarm; 2. High and low pressure alarm; 3. Low oxygen concentration alarm: When oxygen purity is > 82%, blue light illuminates; When oxygen purity is < 82%, red light illuminates for indicating low purity; |
Technical Parameters
| Model | JAY-3BW |
| Flow Rate | 0.5-3L/min |
| Oxygen Purity | 93% (±3%) |
| Outlet Pressure | 6-10 PSI (0.04-0.07 Mpa) |
| Net Weight | 16kg |
| Sound Level | ≤43dB |
| Power Consumption | ≤300W |
| Input Frequency | 50Hz; 60Hz |
| Put Voltage | AC230V ± 10%; AC110V ±10% |
| Alarm | 1. Power failure alarm; 2. High and low pressure alarm; 3. Low oxygen concentration alarm: When oxygen purity is > 82%, blue light illuminates; When oxygen purity is < 82%, red light illuminates for indicating low purity; |
Technical Parameters
| Model |
|
| Flow Rate | 0.5-5L |
| Outlet Pressure | 6-10PSI(0.04-0.07Mpa) |
| Oxygen Concentration | 93% (±3%) |
| Sound Level | ≤40dB |
| Power Consumption | ≤280W |
| Alarm | Power failure alarm, High/low pressure alarm, Low oxygen concentration alarm |
| Dimension | 355*245*595mm |
Technical Parameters
| Model |
|
| Flow Rate | 0.5-5L/min |
| Oxygen Purity | 93% (±3%) |
| Outlet Pressure | 6-10 PSI (0.04-0.07 Mpa) |
| Power Consumption | ≤350W |
| Input Frequency | 50Hz; 60Hz |
| Put Voltage | AC230V ± 10%; AC110V ±10% |
| Alarm | 1. Power failure alarm 2. High & low pressure alarm 3. Low oxygen concentration alarm |
| Certificate | CE, FDA |
Technical Parameters
| Model |
|
| Flow Rate | 0.5-5L/min |
| Oxygen Purity | 93% (±3%) |
| Outlet Pressure | 6-10 PSI (0.04-0.07 Mpa) |
| Power Consumption | ≤300W |
| Input Frequency | 50Hz; 60Hz |
| Put Voltage | AC230V ± 10%; AC110V ±10% |
| Alarm | 1. Power failure alarm 2. High & low pressure alarm 3. Low oxygen concentration alarm |
Technical Parameters
| Model |
|
| Flow Rate | 0.5-5L/min |
| Oxygen Purity | 93%(±3%) |
| Outlet Pressure | 6-10PSI (0.04-0.07Mpa) |
| Sound Level | ≤38dB |
| Power Consumption | ≤350W |
| Dimension | 380*285*590mm |
| Input Frequency | 50Hz; 60Hz |
| Put Voltage | AC230V±10%; AC110V±10% |
| Alarm | Configuration A: Oxygen concentration on-site display, low flow visual and audible alarm Configuration B: Configuration A+ remote control, showing humidity/temperature/altitude, with visual & audible alarm for high/low pressure, low voltage, power failure alarm Configuration C: Configuration A+ remote control, showing humidity/temperature/altitude, with visual & audible alarm for high/low pressure, low voltage and warmup failure, extra voice broadcast |
Technical Parameters
| Model | ||
| Flow Rate | 0.5-10L/min | |
| Oxygen Purity | 93% (±3%) | |
| Outlet Pressure | 6-10PSI(0.04-0.07Mpa) /20PSI(0.14Mpa) | |
| Sound Level | ≤ 50dB | |
| Power Consumption | ≤ 880W | |
| Input Frequency | 50Hz ; 60 Hz | |
| Input Voltage | AC 230V ± 10%;AC 110V ±10% | |
| Optional | Dual flow | |
| Alarm | 1. Power failure alarm 2. High & low pressure alarm 3. Low oxygen concentration alarm |
|
Technical Parameters
| Model |
|
| Flow Rate | 0.5-10L |
| Outlet Pressure | 6-10PSI/20PSI |
| Oxygen Concentration | 93%(±3%) |
| Sound Level | ≤46dB |
| Power Consumption | ≤710W |
| Alarm | Power failure alarm, High/low pressure alarm, Low oxygen concentration alarm |
| Dimension | 385*350*600mm |
| Model | |
| Flow Rate | 0.125-2L |
| Oxygen Concentration | 93% (+-3%) |
| Outlet Pressure | 6-10Psi |
| Net Weight | 10kg |
| Dimension | 215*335*450mm |
- Innovative cooling technology to ensure 24/7/365 operation.
- Humidifier bottle with a pressure relief valve of 6Psi, safer and more comfortable.
- Simple operation functions and easy-to read 7.8"LCD display.
- Low power consumption, energy and electricity saving.
- JAY-5HW oxygen concentrator can provide medical grade oxygen and automatically adapt to different altitude level.
- Oxygen therapy according to the doctor's prescription.
- Oxygen inhalation is suitable for patients with breathing-related disorders like pulmonary disease, ARDS, pneumonia, lung injuries, bronchitis, asthma, etc.
-
The stationary oxygen concentrator can be used in conjunction with HFNC, HBOC, or BIPAP
-Connecting with HFNC (high flow nasal cannula) machine, it provides oxygen with a stable, high concentration, making it more comfortable.
-Connecting with HBOC (hemoglobin-based oxygen carrier), it rapidly and effectively increases the patient's SPO2.
-When working with a BIPAP machine, this makes it convenient for COPD patients to have oxygen therapy at home.
Inquiry



































