Portable Oxygen Concentrator
JAY-1000
Technical Parameters
Model | |
Oxygen Flow | Pulse dose delivery |
Net weight | 1.5kg |
Oxygen concentrator | 93%±3% |
Dimension | 193*83*173mm |
Battery | Single battery up to 3 hours |
Portable Oxygen Concentrator (Pulse Dose)
Technical Parameters
|
|
Oxygen Flow | Pulse dose delivery; Five flow setting: 1-5 |
Net Weight | 1.98kg (4.37lbs) (includes single battery) |
Oxygen Concentration | 93%±3% |
Dimension | 183*86*199mm |
Battery | 8-cell battery 12-cell battery(Optional) |
Certificate | FDA application in process |
B-1
Technical Parameters
Model | ||
Flow Rate | 1-7L (continuous flow) | 1L (continuous flow) 5L (pulse flow) |
Oxygen Concentration | 93%-30% | 93% (±3%) |
Net Weight | 6kg | |
Dimension | 220*280*310mm | |
Outlet Pressure | 6-10Psi (0.04-0.07Mpa) | |
Input Frequency | 50Hz; 60Hz | |
Optional Accessories | AC power supply used in cars, DC battery backup power supply used outdoors |
- Upgraded pulse flow settings 1-5, equivalent to 5L/min per minute of continuous oxygen flow.
- Mini size and light weight with only 1.98kg.
- Equipped with caster wheels for easy movement.
- Comes with a strong and comfortable shoulder bag.
- The portable oxygen concentrator is the best choice for hypoxic patients when they go out for activities, travel or have emergencies.
- It is also a perfect companion when working and traveling on the plateau above 2000 meters.
Inquiry