For oxygen therapy
Portable Oxygen Concentrator (Pulse Dose)
Technical Parameters
Oxygen Flow | Pulse dose delivery; Five flow setting: 1-5 |
Net Weight | 1.98kg (4.37lbs) (includes single battery) |
Oxygen Concentration | 93%±3% |
Dimension | 183*86*199mm |
Battery | Single battery up to 5.5 hours on flow setting 1 |
Certificate | FDA application in process |
JAY-1000
Technical Parameters
Model | |
Oxygen Flow | Pulse dose delivery |
Net weight | 1.5kg |
Oxygen concentrator | 93%±3% |
Dimension | 193*83*173mm |
Battery | Single battery up to 3 hours |
Technical Parameters
Model |
|
|
|
|
Flow Rate | 0.5-8L/min | 0.5-10L/min | 0.5-10L/min | |
Oxygen Purity | 93% (±3%) | |||
Outlet Pressure | 6-10 PSI (0.04-0.07 Mpa) | 20 PSI (0.14Mpa) | ||
Sound Level | ≤52dB | |||
Net Weight | 26kg | 27kg | 29kg | |
Power Consumption | ≤ 550W | ≤ 880W | ||
Input Frequency | 50Hz; 60 Hz | |||
Input Voltage | AC230V±10%; AC110V±10% | |||
Alarm | 1. Power failure alarm 2. High & low pressure alarm 3. Low oxygen concentration alarm |
|||
Optional Function | Dual flow |
JAY-5AW
Technical Parameters
Model |
|
Flow Rate | 0.5-5L/min |
Oxygen Purity | 93% (±3%) |
Outlet Pressure | 6-10 PSI (0.04-0.07 Mpa) |
Net Weight | 16kg |
Power Consumption | ≤350W |
Input Frequency | 50Hz ; 60Hz |
Put Voltage | AC230V ± 10%; AC110V ±10% |
Alarm | 1. Power failure alarm 2. High & low pressure alarm 3. Low oxygen concentration alarm |
Certificate | CE, FDA |
JAY-5BW
Technical Parameters
Model |
|
Flow Rate | 0.5-5L/min |
Oxygen Purity | 93% (±3%) |
Outlet Pressure | 6-10 PSI (0.04-0.07 Mpa) |
Power Consumption | ≤300W |
Input Frequency | 50Hz; 60Hz |
Put Voltage | AC230V ± 10%; AC110V ±10% |
Alarm | 1. Power failure alarm 2. High & low pressure alarm 3. Low oxygen concentration alarm |
JAY-5HW
Technical Parameters
Model |
|
Flow Rate | 0.5-5L/min |
Oxygen Purity | 93%(±3%) |
Outlet Pressure | 6-10PSI (0.04-0.07Mpa) |
Sound Level | ≤40dB |
Power Consumption | ≤350W |
Input Frequency | 50Hz; 60Hz |
Put Voltage | AC230V±10%; AC110V±10% |
Alarm | 1. Power failure alarm 2. High&low pressure alarm 3. Low oxygen concentration alarm |
JAY-3EP
Technical Parameters
Model | |
Flow Rate | 0.5-3L/min(continuous flow) |
Modes | Pulse dose; continuous |
Pulse Mode (Settings) | Setting1: 6L; setting2: 9L |
Outlet Pressure | 0.09Mpa |
Oxygen Concentration | 93%(±3%) |
Sound Level | ≤39dB |
Power Consumption | 280W |
Net Weight | 12kg |
Dimension | 335mm*215mm*450mm |
Alarm | 1. Power off alarm 2. High & low pressure alarm 3. Low oxygen concentration alarm |
- With medical grade oxygen concentration above 90%, it will have better treatment effect for patients with pulmonary fibrosis.
- Innovative cooling technology ensures 24/7/365 operation.
- Humidifier bottle with a pressure relief of 6PSI, safer and more comfortable
- Designed with four flexible castors with two brakes, it's easy to move or situate in any direction, making it safer and more convenient.
- Simple operating function and easy-to-read LCD display
- Nebulizer
- Pulse oximeter (SPO2)
- According to doctor’s prescription, oxygen therapy/inhalation is vital to patients with breathing-related disorders, for example, pulmonary disease, ARDS, pneumonia, lung injuries, bronchitis, asthma.
- Medical 10lpm high purity medical oxygen concentrator is very useful for curing and recovering from COVID-19.
- It can be connected with HFNC to provide oxygen with stable high concentration, which would be more comfortable for patients.
- Connecting with BIPAP would be more convenient for COPD patients to have oxygen therapy at home.
- Connected with 5-way splitter, it can support 5 people to inhale oxygen at the same time.
- Connected with oxygen chamber, it provides good treatment for cardiovascular and cerebrovascular diseases.
Inquiry